2026-05-10 - 2026-11-10

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 21 commits to master and 25 commits to all branches. On master, 47 files have changed and there have been 997 additions and 368 deletions.

12 Releases published by 2 users

Published v2.2.4 2026-10-26 12:05:48 +00:00

Published v2.2.3 2026-10-23 14:48:29 +00:00

Published v2.2.2 2026-10-22 19:43:31 +00:00

Published v2.2.1 2026-10-22 17:28:00 +00:00

Published v2.2.0 2026-10-22 17:24:04 +00:00

Published v2.1.4 2026-10-19 21:56:21 +00:00

Published v2.1.3 2026-07-17 14:11:56 +00:00

Published v1.2.2 2026-07-17 14:10:52 +00:00

Published v2.1.2 2026-07-16 19:40:11 +00:00

Published v2.1.1 2026-07-14 20:12:26 +00:00

Published v1.2.1 2026-07-14 18:22:12 +00:00

Published v1.2.0 2026-07-13 12:34:47 +00:00

1 Issue closed from 1 user