2026-05-04 - 2026-08-04

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 11 commits to master and 15 commits to all branches. On master, 29 files have changed and there have been 382 additions and 167 deletions.

6 Releases published by 2 users

Published v2.1.3 2026-07-17 14:11:56 +00:00

Published v1.2.2 2026-07-17 14:10:52 +00:00

Published v2.1.2 2026-07-16 19:40:11 +00:00

Published v2.1.1 2026-07-14 20:12:26 +00:00

Published v1.2.1 2026-07-14 18:22:12 +00:00

Published v1.2.0 2026-07-13 12:34:47 +00:00

1 Issue closed from 1 user