Fix table

Looks like it's a bug in markdown parser. Null blank space is a bit ugly, but it does the trick
This commit is contained in:
Massimiliano Arione 2017-03-21 15:09:04 +01:00 committed by GitHub
parent 36d3596f83
commit 75fef79378

View File

@ -203,12 +203,12 @@ Unfortunately, Spout does not support all the possible formatting options yet. B
Category | Property | API Category | Property | API
----------|---------------|--------------------------------------- ----------|---------------|---------------------------------------
Font | Bold | `StyleBuilder::setFontBold()` Font | Bold | `StyleBuilder::setFontBold()`
| Italic | `StyleBuilder::setFontItalic()`   | Italic | `StyleBuilder::setFontItalic()`
| Underline | `StyleBuilder::setFontUnderline()`   | Underline | `StyleBuilder::setFontUnderline()`
| Strikethrough | `StyleBuilder::setFontStrikethrough()`   | Strikethrough | `StyleBuilder::setFontStrikethrough()`
| Font name | `StyleBuilder::setFontName('Arial')`   | Font name | `StyleBuilder::setFontName('Arial')`
| Font size | `StyleBuilder::setFontSize(14)`   | Font size | `StyleBuilder::setFontSize(14)`
| Font color | `StyleBuilder::setFontColor(Color::BLUE)`<br>`StyleBuilder::setFontColor(Color::rgb(0, 128, 255))` &nbsp; | Font color | `StyleBuilder::setFontColor(Color::BLUE)`<br>`StyleBuilder::setFontColor(Color::rgb(0, 128, 255))`
Alignment | Wrap text | `StyleBuilder::setShouldWrapText(true|false)` Alignment | Wrap text | `StyleBuilder::setShouldWrapText(true|false)`
#### New sheet creation #### New sheet creation